Tecan workstation tips are mainly divided into "LiHa" tips and "MCA" tips. "LiHa" tips are primarily used on Tecan workstations equipped with the liquid handling "LiHa" arm, while "MCA" tips are primarily used on workstations equipped with the multichannel arm "MCA".
Product applications
Compatible models: Tecan TP96, Genesis Freedom®, Freedom EVO®, and Miniprep with LiHa, 96‑tip; Tianlong PANA9600S automated workstation; DaAn StreamSP96 automated workstation; BioHandler; Zhongyuan EXM9600 automated workstation; PE Janus/Magic series, etc.
Precisely manufactured tips have been validated to ensure reliable liquid handling performance.
Available in various tip volumes, with or without filters, made of conductive PP for liquid level detection.
Suitable for common high‑throughput pipetting processes in genomics, proteomics, cellomics, immunoassays, metabolomics, biopharmaceutical R&D, and other applications.
product line | Product Item Number | Max Volume | length | product Type | Colour | Packaging Specification | Conductivity |
| Tecan LiHa Series | TEXT-0050-B-F-1 | 50ul | 58.20mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-0050-B-F-1-New | 50ul | 58.20mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-0200-B-F-1 | 200ul | 58.20mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-0200-W-B-F-1 | Wide bore, φ1.30 mm, 200 µL | 58.20mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-1000-B-F-1 | 1000ul | 95.50mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-1000-W-B-F-1 | Wide bore, φ1.30 mm, 1000 µL | 95.50mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-1000-EW-B-F-1 | Ultra-wide bore, φ2.50 mm, 1000 µL | 95.50mm | Filter | black | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | have |
| Tecan LiHa Series | TEXT-0050-N-F-1 | 50ul | 58.20mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-0050-N-F-1-New | 50ul | 58.20mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-0200-N-F-1 | 200ul | 58.20mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-0200-W-N-F-1 | Wide bore, φ1.30 mm, 200 µL | 58.20mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-1000-N-F-1 | 1000ul | 95.50mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-1000-W-N-F-1 | Wide bore, φ1.30 mm, 1000 µL | 95.50mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan LiHa Series | TEXT-1000-EW-N-F-1 | Ultra-wide bore, φ2.50 mm, 1000 µL | 95.50mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan MCA Series | TEMCA-0050-N-F-1 | 50ul | 38.50mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
| Tecan MCA Series | TEMCA-0200-N-F-1 | 200ul | 51.90mm | Filter | Transparent | 96 pieces/box, 10 boxes/inner box, 5 inner boxes/carton | None |
Contact us for more information about our products and services
Contact Us →