Application of the product
Compatible models: Compatible with AgilentBravoandVPrep, AMTKLH-1510, and AMTKLH-1510+
Pipetting range: 5~250μL;
Product material: natural polypropylene;
System certification: ISO9001/13485, etc.;
Production environment: 100,000 level dust-free workshop production;
Quality assurance: The product is free of DNA, RNase and pyrogen;
Main markets: Chinese mainland, North America, South America, Asia, Europe, etc.;
Product subcategory: with/without filter element, sterilized/unsterilized, low adsorption/ordinary;
Applications: Genomics, Proteomics, Cytomics Immunoassays, Metabolomics, General Liquid Handling.
| product line | Product number | Max Volume | Length | Product Type | Color | Packaging Specification |
| Agilent series | AGXT-0030-N-1 | 30ul | 26.00mm | No filter element | Transparent | 384 pcs/box, 10 boxes/medium box, 5 medium box/carton |
| Agilent series | AGXT-0030-N-F-1 | 30ul | 26.00mm | Filter Element | Transparent | 384 pcs/box, 10 boxes/medium box, 5 medium box/carton |
| Agilent series | AGXT-0070-N-F-1 | 70ul | 45.60mm | Filter Element | Transparent | 384 pcs/box, 10 boxes/medium box, 5 medium box/carton |
| Agilent series | AGXT-0070-N-L-F-1 | 70ul Ext | 55.30mm | Filter Element | Transparent | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
| Agilent series | AGXT-0250-N-F-1 | 250ul | 55.30mm | Filter Element | Transparent | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
| Agilent series | AGXT-0250-N-F-LA-1 | 250ul | 55.30mm | Filter element, low adsorption | Transparent | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
Contact us for more information about our products and services
Contact Us →